According to preliminary estimate of the Statistical Service, the House Price Index (HPI) for the third quarter of 2024 amounts to 113,62 units. Compared to the second quarter of 2024, the HPI increased by 0,7%, while compared to the Index of the corresponding quarter of 2023, the Index increased by 2,7%.
The fluctuation of the Index for the period between the third quarter of 2023 and the third quarter of 2024, as well as the quarterly and annual percentage changes are presented in the following table.
| Table | |||||
| Q32023 | Q42023 | Q12024 | Q22024 | Q32024 | |
| HPI (2015=100) | 110,65 | 109,95 | 111,53 | 112,86 | 113,62 |
| Quarterly change (%) | 0,4 | -0,6 | 1,4 | 1,2 | 0,7 |
| Annual change1 (%) | 0,6 | 1,6 | 1,1 | 2,5 | 2,7 |
| 1 Compared with the same quarter of the previous year. | |||||
