Based on the results of the Passengers Survey carried out by the Statistical Service, revenue from tourism reached €86.9 million in December 2024, recording a 17% increase compared to the same month the previous year (€74.3 million).

Expenditure Analysis
The average expenditure per person in December 2024 was €653.27, up 8.7% from €600.79 in December 2023.
Tourists from the United Kingdom, who comprised 23.7% of total tourists in December 2024, spent an average of €64.12 per day. Tourists from Israel, the second largest market at 17.4%, spent an average of €162.55 per day. Tourists from Poland, the third largest market at 9.4%, spent an average of €72.17 per day.
Detailed statistics on the average expenditure of tourists per person and per day by country of usual residence are presented in the following table.
| Table | ||||||||
|
Country of Usual Residence |
December 2023 | December 2024 | ||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | |||
| Per Person | Per Day | Per Person | Per Day | |||||
| TOTAL | 123.630 | 9,5 | 600,79 | 63,24 | 133.063 | 8,5 | 653,27 | 76,86 |
| Austria | 1.067 | 5,1 | 590,96 | 115,87 | 1.708 | u | u | u |
| Belgium | 765 | u | u | u | 2.508 | u | u | u |
| France | 2.857 | 10,5 | 693,07 | 66,01 | 1.315 | u | u | u |
| Germany | 6.259 | 10,0 | 654,67 | 65,47 | 7.535 | 8,7 | 690,36 | 79,35 |
| Denmark | 326 | u | u | u | 682 | u | u | u |
| Switzerland | 1.733 | u | u | u | 1.476 | u | u | u |
| Greece | 12.792 | 10,4 | 409,89 | 39,41 | 11.969 | 9,0 | 399,03 | 44,34 |
| United States | 2.315 | u | u | u | 3.728 | u | u | u |
| United Kingdom | 28.973 | 12,4 | 697,20 | 56,23 | 31.501 | 11,8 | 756,59 | 64,12 |
| Israel | 11.109 | 6,5 | 621,57 | 95,63 | 23.168 | 3,8 | 617,69 | 162,55 |
| Italy | 1.694 | 8,2 | 709,17 | 86,48 | 1.681 | u | u | u |
| Lebanon | 2.699 | u | u | u | 1.372 | 12,1 | 667,25 | 55,14 |
| Norway | 756 | u | u | u | 576 | u | u | u |
| Netherlands | 1.347 | 7,4 | 545,82 | 73,76 | 2.321 | u | u | u |
| Poland | 14.233 | 5,5 | 384,39 | 69,89 | 12.473 | 5,4 | 389,73 | 72,17 |
| Sweden | 1.343 | 21,4 | 866,89 | 40,51 | 1.881 | u | u | u |
| Finland | 585 | 4,7 | 363,71 | 77,39 | 516 | u | u | u |
| Other Countries | 32.777 | 8,2 | 613,70 | 74,84 | 26.653 | 7,9 | 741,55 | 93,87 |
u: Data with low reliability.
